Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
=online only
Editorial Board page CO2 Full-Text PDF (49 KB)
Research Articles
The prevalence of mixed DNA profiles in fingernail samples taken from couples who co-habit using autosomal and Y-STRs, 05 November 2008 Simon Malsom, Nicola Flanagan, Colin McAlister, Lindsey Dixon pages 57-62 Abstract | Full Text | Full-Text PDF (577 KB)
Analysis of 10 X-linked tetranucleotide markers in mixed and isolated populations, 19 November 2008 María T. Zarrabeitia, Fátima Pinheiro, Marian M. de Pancorbo, Laura Cainé, Sergio Cardoso, Leonor Gusmão, José A. Riancho pages 63-66 Abstract | Full Text | Full-Text PDF (122 KB) | Add-Ons
Species identification using the cytochrome b gene of commercial turtle shells, 01 December 2008 James Chun-I. Lee, Li-Chin Tsai, Shu-Ping Liao, Adrian Linacre, Hsing-Mei Hsieh pages 67-73 Abstract | Full Text | Full-Text PDF (973 KB)
Novel methods of molecular sex identification from skeletal tissue using the amelogenin gene, 15 December 2008 Victoria Gibbon, Maria Paximadis, Goran Štrkalj, Paul Ruff, Clem Penny pages 74-79 Abstract | Full Text | Full-Text PDF (918 KB)
mRNA profiling for body fluid identification by reverse transcription endpoint PCR and realtime PCR, 29 December 2008 C. Haas, B. Klesser, C. Maake, W. Bär, A. Kratzer pages 80-88 Abstract | Full Text | Full-Text PDF (1252 KB)
COI sequence variability between Chrysomyinae of forensic interest, 16 January 2009 Stijn Desmyter, Matthias Gosselin pages 89-95 Abstract | Full Text | Full-Text PDF (517 KB)
A new multiplex-PCR comprising autosomal and y-specific STRs and mitochondrial DNA to analyze highly degraded material, 09 January 2009 Nicole von Wurmb-Schwark, Andrea Preusse-Prange, Anke Heinrich, Eva Simeoni, Thomas Bosch, Thorsten Schwark pages 96-103 Abstract | Full Text | Full-Text PDF (954 KB)
The low-template-DNA (stochastic) threshold—Its determination relative to risk analysis for national DNA databases, 21 January 2009 Peter Gill, Roberto Puch-Solis, James Curran pages 104-111 Abstract | Full Text | Full-Text PDF (630 KB)
Validation of software for calculating the likelihood ratio for parentage and kinship, 25 December 2008 J. Drábek pages 112-118 Abstract | Full Text | Full-Text PDF (470 KB) | Add-Ons
Y chromosomal STR analysis using Pyrosequencing technology, 07 January 2009 Hanna Edlund, Marie Allen pages 119-124 Abstract | Full Text | Full-Text PDF (528 KB)
Simplified buccal DNA extraction with FTA® Elute Cards, 16 January 2009 Eldamária de Vargas Wolfgramm, Fernanda Magri de Carvalho, Vitor Rezende da Costa Aguiar, Mariana Penha De Nadai Sartori, Gabriela C.R. Hirschfeld-Campolongo, Weslley M. Tsutsumida, Iúri Drumond Louro pages 125-127 Abstract | Full Text | Full-Text PDF (175 KB)
Maximizing DNA profiling success from sub-optimal quantities of DNA: A staged approach, 02 February 2009 Amy D. Roeder, Paul Elsmore, Matt Greenhalgh, Andrew McDonald pages 128-137 Abstract | Full Text | Full-Text PDF (961 KB) | Add-Ons
Case Reports
Two fathers for the same child: A deficient paternity case of false inclusion with autosomic STRs, 29 October 2008 Fabricio González-Andrade, Dora Sánchez, Gustavo Penacino, Begoña Martínez Jarreta pages 138-140 Abstract | Full Text | Full-Text PDF (100 KB)
A paternity case with three genetic incompatibilities between father and child due to maternal uniparental disomy 21 and a mutation at the Y chromosome, 14 November 2008 Audrey Mansuet-Lupo, Jurgen Henke, Lotte Henke, Cornelia Blank, Anette Ernsting, Peter Kozlowski, Philippe Rouger, Veronique Van Huffel pages 141-143 Abstract | Full Text | Full-Text PDF (183 KB)
Letters to the Editor
Interpretation of DNA Mixtures—Australian and New Zealand consensus on principles, 10 November 2008 Peta Stringer, John W. Scheffer, Pam Scott, Joannah Lee, Robert Goetz, Vanessa Ientile, Carmen Eckhoff, Gavin Turbett, Des Carroll, SallyAnn Harbison pages 144-145 Full Text | Full-Text PDF (83 KB)
STR data for the AmpFlSTR Identifiler from Dobruja region (SE Romania), 27 October 2008 Florin Stanciu, Oana Raluca Popescu, Ionel Marius Stoian pages 146-147 Abstract | Full Text | Full-Text PDF (84 KB) | Add-Ons
Announcement of Population Data
Hungarian population data for 11 Y-STR and 49 Y-SNP markers, 19 June 2008 Antónia Völgyi, Andrea Zalán, Enikő Szvetnik, Horolma Pamjav pages e27-e28 Abstract | Full Text | Full-Text PDF (95 KB) | Add-Ons
Allele frequencies of fifteen STRs in a representative sample of the Italian population, 24 June 2008 F. Brisighelli, C. Capelli, I. Boschi, P. Garagnani, M.V. Lareu, V.L. Pascali, A. Carracedo pages e29-e30 Abstract | Full Text | Full-Text PDF (99 KB) | Add-Ons
Slow and fast evolving markers typing in Modena males (North Italy), 24 June 2008 Gianmarco Ferri, Milena Alù, Beatrice Corradini, Erjon Radheshi, Giovanni Beduschi pages e31-e33 Abstract | Full Text | Full-Text PDF (102 KB) | Add-Ons
15 STR loci frequencies with mutation rates in the population from Rio Grande do Sul, Southern Brazil, 04 July 2008 Fernanda Goulart Lanes Chula, Rodrigo Rodenbusch, Simone Schumacher, Tarciana Grandi, Candice Tosi Michelon, André Zoratto Gastaldo, Cíntia Costi, Bianca Carvalho, Cláudia Maria Dornelles da Silva pages e35-e38 Abstract | Full Text | Full-Text PDF (106 KB)
Genetic variation of 15 autosomal STR loci in Upper (Southern) Egyptians, 03 July 2008 Ghada A. Omran, Guy N. Rutty, Mark A. Jobling pages e39-e44 Abstract | Full Text | Full-Text PDF (292 KB) | Add-Ons
Haplotype diversity of 22 Y-chromosomal STRs in a southeast China population sample (Chaoshan area), 07 July 2008 Meisen Shi, Rufeng Bai, Xiaojun Yu, Junyao Lv, Bo Hu pages e45-e47 Abstract | Full Text | Full-Text PDF (110 KB) | Add-Ons
Haplotypes of six miniY-STR loci in the Han population from Sichuan province and the Zhuang population in Guangxi Zhuang autonomous region, 10 July 2008 Danyan Zhang, Danmei Zhang, Wei Wu, Haibo Luo, Yi Ye, Yue Feng, Yiping Hou pages e49-e51 Abstract | Full Text | Full-Text PDF (235 KB) | Add-Ons
Population genetics and mutational events at 6 Y-STRs in Korean population, 04 August 2008 Soon Hee Kim, Nam Ye Kim, Kyung Sook Kim, Jong Jin Kim, Jong Tae Park, Ki Wha Chung, Myun Soo Han, Won Kim pages e53-e54 Abstract | Full Text | Full-Text PDF (100 KB) | Add-Ons
Population data defined by 15 autosomal STR loci in Karamoja population (Uganda) using AmpF/STR Identifiler kit, 28 July 2008 Verónica Gomes, Paula Sánchez-Diz, Cíntia Alves, Iva Gomes, António Amorim, Ángel Carracedo, Leonor Gusmão pages e55-e58 Abstract | Full Text | Full-Text PDF (203 KB)
The genetic male component of two South-Western Colombian populations, 11 August 2008 María Amparo Acosta, Alejandro Blanco-Verea, María Victoria Lareu, María Brion, Angel Carracedo pages e59-e61 Abstract | Full Text | Full-Text PDF (98 KB) | Add-Ons
Genetic data from 28 STR loci for forensic individual identification and parentage analyses in 6 bird of prey species, 15 August 2008 Nick Dawnay, Rob Ogden, Jon H. Wetton, Roger S. Thorpe, Ross McEwing pages e63-e69 Abstract | Full Text | Full-Text PDF (315 KB) | Add-Ons
Announcement page I Full-Text PDF (468 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.